YSU Watson Team Center
Architectural
(click to expand/collapse)

Name | Size | |||
A1.0_Floor Plan | 347.5 KB | |||
A2.0_Reflected Ceiling Plan | 208.0 KB | |||
A3.0_Roof Plan | 256.1 KB | |||
A4.0_Exterior Elevation Repairs | 2.6 MB | |||
A4.1_Exterior Elevations | 2.0 MB | |||
A5.0_Wall Sections | 484.2 KB | |||
A9.0_Enlarged Plans & Details | 199.4 KB | |||
A9.1_Schedules & Details | 160.8 KB | |||
A9.2_Stair Sections & Details | 150.3 KB | |||
AD1.0_Demo Floor Plan | 286.5 KB | |||
AD2.0_Demo Ceiling Plan | 124.6 KB |
Civil
(click to expand/collapse)

Name | Size | |||
C1.0_Overall Site Plan | 464.1 KB | |||
C2.0_Existing Conditions Plan | 320.1 KB | |||
C3.0_Demo Plan | 372.9 KB | |||
C4.0_Dimensioning Plan-Add Alternate G-3 | 485.6 KB | |||
C5.0_Utility Plan | 477.2 KB | |||
C6.0_Details | 574.3 KB | |||
C7.0_Details | 1.1 MB |
Electrical
(click to expand/collapse)

Name | Size | |||
E0.1_Electrical Legend & Schedules adden 2 | 116.1 KB | |||
E1.0_Demo Floor Plan - Electrical | 133.1 KB | |||
E2.0_Floor Plan- Electrical adden 2 | 193.6 KB | |||
E3.0_Ceiling Plan- Electrical adden 2 | 159.6 KB | |||
E4.0_Floor Plan - Systems | 162.4 KB | |||
E5.0_Electrical Panel Schedules adden 2 | 531.1 KB | |||
E6.0_Electrical Details adden 2 | 235.4 KB | |||
E6.1_Electrical Details adden 2 | 113.2 KB | |||
E7.0_Electrical Spec's | 101.5 KB |
General Info
(click to expand/collapse)

Name | Size | |||
A0.1_Key Plans-Scope of Work-General Notes | 197.6 KB | |||
C_Cover Sheet | 154.3 KB |
Mechanical
(click to expand/collapse)

Name | Size | |||
M1.0_Mechanical Demo Floor Plan | 241.9 KB | |||
M2.0_Mechanical Floor Plan | 292.3 KB | |||
M5.0_Mechanical Details | 533.2 KB |
Plumbing
(click to expand/collapse)

Name | Size | |||
P1.0_Demo Plan- Plumbing- Sanitary & Storm adden 2 | 174.1 KB | |||
P1.1_Plumbing Demo Plan - Water & Gas | 142.5 KB | |||
P1.2_Plumbing Demo Roof Plan | 107.8 KB | |||
P2.0_Floor Plan- Plumbing- Sanitary & Storm adden 2 | 221.9 KB | |||
P2.1_Plumbing Plan Water & Gas adden 1 | 223.9 KB | |||
P2.2_Roof Plan- Plumbing- Gas & Storm adden 1 | 152.0 KB | |||
P2.3_Drainage Isometric adden 2 | 168.1 KB | |||
P2.4_Plumbing Details adden 1 | 260.2 KB |
Structural
(click to expand/collapse)

Name | Size | |||
D1_Demo Plan & Sections | 156.9 KB | |||
F1_Foundation Plan and Sections adden 2 | 207.9 KB | |||
F2_Foundation Sections and Details adden 2 | 306.2 KB | |||
F3_Foundation Sections and Details adden 2 | 307.8 KB | |||
GN1_General Notes adden 2 | 693.3 KB | |||
GN2_Special Inspections, Abbreviation Key | 510.3 KB | |||
S1_Roof Plan and Sections adden 2 | 255.6 KB | |||
S2_Building Sections and Details adden 2 | 749.3 KB | |||
S3_Building Sections adden 2 | 136.1 KB | |||
S4_Building Elevations adden 2 | 153.2 KB |