YSU Moser Hall Reno. Phase I
Architectural
(click to expand/collapse)

Name | Size | |||
A1.1_Basement Floor Plan | 369.0 KB | |||
A1.2_1st Floor Plan Adden 03 | 264.3 KB | |||
A1.3_2nd Floor Plan | 329.6 KB | |||
A1.4_3rd & 4th Floor Plans | 249.5 KB | |||
A2.1_Basement Ceiling Plan | 245.0 KB | |||
A2.2_1st Floor Ceiling Plan | 183.0 KB | |||
A2.3_2nd Floor Ceiling Plan | 206.3 KB | |||
A2.4_3rd & 4th Floor Ceiling Plans | 195.8 KB | |||
A7.1_Enlarged Plans, Elevations & Details | 282.9 KB | |||
A9.1_Room Finish - Door, Frame & Hardware Schedules adden 2 | 711.5 KB | |||
AD1.1_Basement Demo Plan | 274.9 KB | |||
AD1.2_1st Floor Demo Plan | 207.3 KB | |||
AD1.3_2nd Floor Demo Plan | 305.4 KB | |||
AD1.4_3rd & 4th Floor Demo Plans | 223.5 KB | |||
AD2.1_Basement Ceiling Demo Plan | 244.5 KB | |||
AD2.2_1st Floor Ceiling Demo Plan | 175.8 KB | |||
AD2.3_2nd Floor Ceiling Demo Plan | 199.9 KB | |||
AD2.4_3rd & 4th Floor Ceiling Demo Plans | 192.7 KB |
Electrical
(click to expand/collapse)

Name | Size | |||
E0.1_Electrical Legend & Schedules Adden 03 | 151.8 KB | |||
E1.1_Basement Floor Plan Adden 03 | 301.1 KB | |||
E1.2_1st Floor Plan - Elec. Adden 03 | 155.4 KB | |||
E1.3_2nd Floor Plan - Elec. Adden 03 | 208.8 KB | |||
E1.4_3rd & 4th Floor Plans Adden 03 | 171.0 KB | |||
ED1.1_Basement Demo Plan Adden 03 | 198.4 KB | |||
ED1.2_1st Floor Demo Plan Adden 03 | 145.6 KB | |||
ED1.3_2nd Floor Demo Plan Adden 03 | 198.8 KB | |||
ED1.4_3rd & 4th Floor Demo Plans Adden 03 | 156.3 KB |
General
(click to expand/collapse)

Name | Size | |||
A0.1_Key Plans, Scope of Work, & General Notes | 357.2 KB | |||
C_Cover Sheet | 161.8 KB |
Mechanical
(click to expand/collapse)

Name | Size | |||
M1.0_Basement Demo Floor Plans- Mech.- adden 1 | 354.9 KB | |||
M2.0_Basement Floor Plan- Mech.- adden 1 | 375.3 KB | |||
M2.1_Partial Floor Plan- Mech.- adden 1 | 333.5 KB |
Plumbing
(click to expand/collapse)

Name | Size | |||
P1.0_Plumbing Plans | 552.2 KB | |||
P2.0_Partial Plumbing Plans | 660.4 KB |