Mill Creek East Golf Hike & Bike Trail Parking Lot Improvements REBID
Parking Lot Improvements
Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 1 - Title Sheet | 301.7 KB | ||
| 2 - Genera Notes | 236.1 KB | ||
| 3 - General Notes | 192.0 KB | ||
| 4 - General Summary | 132.2 KB | ||
| 5 - Plan Sheets | 116.2 KB | ||
| 6 - Plan Sheets | 146.7 KB | ||
| 7 - Plan Sheets | 82.3 KB | ||
| 8 - Plan Sheets | 92.4 KB | ||
| 9 - Plan Sheets | 85.1 KB | ||
| 10 - Site Details | 55.3 KB | ||
| 11 - Site Details | 113.6 KB | ||
| 12 - Survey Plan | 70.8 KB | ||
| 13 - Standard Drawings | 117.3 KB | ||
| 14 - Standard Drawings | 125.0 KB | ||
| 15 - Standard Drawings | 182.9 KB | ||
| 16 - Standard Drawings | 76.8 KB | ||
| 17 - Standard Drawings | 77.0 KB | ||
| 18 - Standard Drawings | 128.4 KB |
