MCCTC Innovative Energy & Technology Workforce Training Center
New Construction
Architectural
(click to expand/collapse)

Name | Size | |||
A110 - Ground & Mezzanine Floor Plan | 184.9 KB | |||
A300 - Roof Plan | 123.6 KB | |||
A400 - Exterior Elevations - Sections | 148.8 KB | |||
A401 - Exterior Elevations - Sections | 160.0 KB | |||
A500 - Overall Building Section | 174.6 KB | |||
A600 - Enlarged Wall Sections | 202.9 KB | |||
A900 - Door, Window and Room Finish Schedules | 364.7 KB |
Building Code Data & Cover Sheet
(click to expand/collapse)

Name | Size | |||
BCD - Building Code Compliance & Data | 562.3 KB |
Civil
(click to expand/collapse)

Name | Size | |||
C001- Site Plan with Alternate | 186.8 KB | |||
C002 - Site Plan without Alternate | 136.8 KB |
Demo
(click to expand/collapse)

Name | Size | |||
D100 - Demo Plan | 148.5 KB |
Electrical
(click to expand/collapse)

Name | Size | |||
E101 - Floor Plan - Lighting | 137.9 KB | |||
E201 - Floor Plan - Power | 348.8 KB | |||
E202 - Floor Plan - Power | 269.0 KB | |||
E301 - Floor Plan - Systems | 302.9 KB | |||
E401 - Schedules and One Line Diagram | 433.2 KB | |||
E402 - Panel Schedules | 1.3 MB | |||
E403 - Electrical Spec's | 550.1 KB |
Mechanical
(click to expand/collapse)

Name | Size | |||
M000 - HVAC Legends, Notes & Abbreviations | 270.2 KB | |||
M001 - HVAC Spec's | 182.1 KB | |||
M101 - Floor Plan - HVAC | 235.8 KB | |||
M201 - Floor Plan - HVAC Piping | 229.3 KB | |||
M301 - HVAC Details | 206.1 KB | |||
M401 - HVAC Schedules | 227.5 KB |
Plumbing
(click to expand/collapse)

Name | Size | |||
P000 - Plumbing Legends, Symbols & Abbreviations | 1.5 MB | |||
P101 - Floor Plan - Plumbing | 370.6 KB | |||
P201 - Plumbing Spec's | 2.7 MB |
Structural
(click to expand/collapse)

Name | Size | |||
S100 - Perimeter Drains & Foundation Plan | 628.8 KB | |||
S200 - Structural Framing Plan | 206.8 KB |