Girard Performing Arts Center
01_General
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| CS001 - COVER SHEET | 963.9 KB | |||
| G001 - CODE ANALYSIS | 907.3 KB |
02_Civil
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| C100 - EXISTING CONDITIONS PLAN | 726.0 KB | |||
| C101 - EXISTING CONDITIONS & OVERALL PLAN | 1.1 MB | |||
| C102 - DEMO PLAN | 1.0 MB | |||
| C103 - OVERALL PLAN | 1.1 MB | |||
| C104 - OVERALL GRADING | 1.3 MB | |||
| C105 - GRADING & DIMENSION PLAN SOUTH PARKING LOT | 959.5 KB | |||
| C106 - GRADING & DIMENSION PLAN NORTH ACCESS WAY | 1.0 MB | |||
| C107 - GRADING & DIMENSION PLAN WEST PARKING LOT | 787.4 KB | |||
| C108 - UTILITY PLAN | 1.0 MB | |||
| C109 - DRAINAGE PLAN | 1.0 MB | |||
| C110 - UNDERGROUND STORM WATER DETENTION SYSTEM DETAILS | 677.9 KB | |||
| C111 - STORMTECH NOTES | 1.3 MB | |||
| C300 - STORM WATER POLLUTION PREVENTION OVERALL PLAN | 1.3 MB | |||
| C400 - DETAILS Adden 2 | 434.6 KB | |||
| C401 - WATERLINE DETAILS | 952.3 KB | |||
| C402 - WATERLINE DETAILS | 764.1 KB | |||
| C403 - WATERLINE DETAILS | 547.0 KB | |||
| C404 - DRAINAGE DETAILS | 5.8 MB | |||
| C405 - STORM WATER POLLUTION PREVENTION NOTES & DETAILS | 1.2 MB | |||
| C600-R EXISTING SITE PLAN Adden 2 | 755.8 KB |
03_Architectural
(click to expand/collapse)
(click to expand/collapse)
04_Structural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| S001 - INSPECTION REQUIREMENTS & DESIGN LOADS ADDEN 3 | 163.8 KB | |||
| S002 - STRUCTURAL NOTES | 151.1 KB | |||
| S101 - FOUNDATION PLAN - AREA A ADDEN 3 | 295.8 KB | |||
| S102 - FOUNDATION PLAN - AREA B ADDEN 4 | 403.3 KB | |||
| S201 - FOUNDATION DETAILS | 225.5 KB | |||
| S202 - FOUNDATION DETAILS | 288.4 KB | |||
| S203 - FOUNDATION DETAILS | 283.0 KB | |||
| S204 - FOUNDATION DETAILS | 196.2 KB | |||
| S251 - RETAINING WALLS | 352.1 KB | |||
| S252 - RETAINING WALLS ADDEN 3 | 347.1 KB | |||
| S301 - MASONRY NOTES & DETAILS | 211.7 KB | |||
| S401 - SECOND FLOOR & LOWER ROOF FRAMING PLAN - AREA A ADDEN 3 | 470.6 KB | |||
| S402 - LOWER ROOF FRAMING PLAN - AREA B ADDEN 4 | 559.3 KB | |||
| S402-a - ALTERNATE - FOUNDATION AND FRAMING PLAN - AREA A ADDEN 3 | 331.8 KB | |||
| S501 - UPPER ROOF FRAMING PLAN | 677.0 KB | |||
| S601 - FRAMING DETAILS | 203.0 KB | |||
| S602 - FRAMING DETAILS ADDEN 3 | 268.0 KB | |||
| S603 - FRAMING DETAILS | 250.3 KB | |||
| S604 - FRAMING DETAILS ADDEN 3 | 258.7 KB | |||
| S605 - FRAMING DETAILS ADDEN 3 | 226.0 KB | |||
| S606 - FRAMING DETAILS | 274.0 KB | |||
| S607 - FRAMING DETAILS | 146.0 KB | |||
| S701 - SCHEDULES | 143.8 KB |
05_Mechanical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| M000 - HVAC LEGENDS, SYMBOLS AND ABBREVIATIONS | 192.6 KB | |||
| M101-a - FIRST FLOOR PLAN - AREA A - HVAC | 502.8 KB | |||
| M101-b - FIRST FLOOR PLAN - AREA B AND C -HVAC | 307.7 KB | |||
| M102 - SECOND FLOOR PLAN - HVAC | 282.4 KB | |||
| M103 - MECHANICAL ROOM SECTIONS | 202.3 KB | |||
| M201-a - FLOOR PLAN - AREA A - HVAC PIPING | 352.4 KB | |||
| M201-b - FLOOR PLAN - AREA B AND C - HVAC PIPING | 275.9 KB | |||
| M202 - SECOND FLOOR PLAN - HVAC PIPING | 200.5 KB | |||
| M301 - ROOF PLAN - HVAC | 188.3 KB | |||
| M401 - HVAC DETAILS | 230.2 KB | |||
| M402 - HVAC DETAILS | 206.0 KB | |||
| M403 - HVAC DETAILS | 245.3 KB | |||
| M404 - HVAC DETAILS | 212.6 KB | |||
| M501 - HVAC SCHEDULES | 196.7 KB | |||
| M502 - HVAC SCHEDULES | 179.7 KB | |||
| M901 – FIRST FLOOR PLAN – AREA A – HVAC – ALTERNATE ONE Adden 2 | 747.3 KB | |||
| M902 – FIRST FLOOR PLAN – AREA A – HVAC PIPING – ALTERNATE ONE Adden 2 | 462.5 KB | |||
| M903 – ROOF PLAN –HVAC – ALTERNATE ONE Adden 2 | 193.7 KB | |||
| M904 –HVAC SCHEDULES – ALTERNATE ONE Adden 2 | 137.5 KB |
06_Plumbing
(click to expand/collapse)
(click to expand/collapse)
07_Electrical
(click to expand/collapse)
(click to expand/collapse)
08_Technology
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| T001 - TECHNOLOGY LEGENDS | 280.5 KB | |||
| T002 - TECHNOLOGY NOTES | 252.8 KB | |||
| T010 - TECHNOLOGY SITE PLAN | 909.1 KB | |||
| T011 - 1ST FLOOR CABLE PATHWAY PLAN | 861.3 KB | |||
| T101 - TECHNOLOGY 1ST FLOOR PLAN - AREA A & BOARD OFFICE Adden 4 | 972.9 KB | |||
| T102 - TECHNOLOGY 1ST FLOOR PLAN - AREA B | 284.7 KB | |||
| T201 - SECURITY 1ST FLOOR PLAN - AREA A & BOARD OFFICE | 1.3 MB | |||
| T202 - SECURITY 1ST FLOOR PLAN - AREA B | 279.1 KB | |||
| T501 - TECHNOLOGY DETAILS (FACE PLATES) | 455.2 KB | |||
| T502 - TECHNOLOGY DETAILS (DOOR & CAMERA DETAILS) | 245.2 KB | |||
| T601 - TECHNOLOGY SECURITY SCHEDUELS | 222.6 KB |
09_Fire Protection
(click to expand/collapse)
(click to expand/collapse)
