Russell Township Community Meeting Building
New Construction
01 General
(click to expand/collapse)

Name | Size | ||
A000_Cover Sheet | 740.8 KB | ||
CCP_Code Compliance | 513.8 KB |
02 Civil
(click to expand/collapse)

Name | Size | ||
C0_Eixsting Conditions Survey | 581.9 KB | ||
C1_Site Plan | 388.6 KB | ||
C2_Storm Water Pollution Prevention Plan | 463.4 KB | ||
C3_Notes | 458.7 KB | ||
C4_Details | 238.9 KB | ||
C5_Versa-Lok Details | 275.3 KB |
03 Structural
(click to expand/collapse)

Name | Size | ||
S001_Inspection Requirements & Design Loads | 249.0 KB | ||
S002_Structural Notes | 266.1 KB | ||
S101_Foundation Plan | 293.9 KB | ||
S201_Foundation Details | 367.0 KB | ||
S301_Roof Wood Truss Framing Plan | 300.8 KB | ||
S302_Roof Steel Framing Plan | 273.7 KB | ||
S401_Framing Details | 237.1 KB |
04 Architectural
(click to expand/collapse)

Name | Size | ||
A101_Architectural Floor Plan | 595.4 KB | ||
A111_Enlarged Plans and Elevations | 503.4 KB | ||
A201_Reflected Ceiling & Floor Covering Plans | 477.3 KB | ||
A301_Roof Plan | 536.6 KB | ||
A401_Exterior Elevations | 461.8 KB | ||
A402_Exterior Elevations | 445.0 KB | ||
A501_Building Sections | 530.2 KB | ||
A601_Wall Sections | 590.6 KB | ||
A650_Wall Types | 220.5 KB | ||
A901_Door, Window & Room Finish Schedule & Details | 340.9 KB |
05 Plumbing
(click to expand/collapse)

Name | Size | ||
P001_Plumbing Cover Sheet | 648.4 KB | ||
P201_Floor Plan - Plumbing (Sanitary) | 760.3 KB | ||
P202_Floor Plan - Plumbing (Water) | 1.3 MB | ||
P203_Floor Plan - Plumbing (Gas) | 884.4 KB | ||
P204_Drainage Isometric | 187.1 KB | ||
P501_Plumbing Schedules & Details | 973.4 KB |
06 Mechanical
(click to expand/collapse)

Name | Size | ||
M201_Mechanical Floor Plan Adden 1 | 417.1 KB | ||
M202_Mechanical Details & Sections | 448.3 KB |
07 Electrical
(click to expand/collapse)

Name | Size | ||
E001_Cover Sheet Electrical | 202.0 KB | ||
E100_Site Plan Electrical | 245.6 KB | ||
E101_Site Plan Photmetrics & Schedules | 294.2 KB | ||
E102_Sidewalk Electric Snow Melt Alternate E1 | 311.4 KB | ||
E200_Electrical Lighting Plan | 465.4 KB | ||
E300_Electrical Power & Systems | 304.3 KB | ||
E301_Electrical Roof Plan | 209.0 KB | ||
E400_Risers Electrical | 179.9 KB | ||
E500_Schedules Electrical | 689.5 KB | ||
E600_Details Electrical | 226.9 KB | ||
E601_Details Electrical | 300.3 KB | ||
E602_Details Electrical | 226.4 KB |