Mahoning County Law Library Renovation
Alteration to the Existing Building
01_General
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| CS000_Cover Sheet | 691.6 KB | ||
| G001_Overall Floor Plan, Code Information, Wall Types | 126.7 KB |
02_Architectural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A100_Floor and Reflected Ceiling Plan | 319.2 KB | ||
| A200_Casework Furniture and Finish Plans | 604.9 KB | ||
| A300_Schedules & Details | 1.1 MB | ||
| AD100_Demo Plans | 158.7 KB | ||
| AE100_Existing Plans | 123.6 KB |
03_Plumbing
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| P000_Plumbing Legends, Symbols, Abbreviations & Specs | 86.9 KB | ||
| P101_Floor Plan Plumbing | 161.5 KB |
04_Electrical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| E000_Electrical Project Notes & Symbols | 85.6 KB | ||
| E101_Floor Plans Electrical Demo | 87.0 KB | ||
| E201_Floor Plans Lighting | 100.7 KB | ||
| E301_Floor Plans Power | 113.9 KB | ||
| E401_Specs | 86.1 KB |
05_Mechanical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| M000_HVAC Legends, Symbols & Abbreviations | 66.8 KB | ||
| M001_HVAC Specs | 61.9 KB | ||
| M101_Floor Plan HVAC Demo | 108.7 KB | ||
| M201_Floor Plan HVAC | 174.0 KB | ||
| M401_HVAC Schedule | 124.9 KB |
06_Technology
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| T001_Technology Notes & Symbols | 179.8 KB | ||
| T002_Technology Specs | 191.5 KB | ||
| T100_Floor Plan Technology Demo | 187.3 KB | ||
| T101_Floor Plan Technology Data | 238.3 KB |
