Vickers Nature Preserve Pavilion Mill Creek Metroparks
New Construction
01-General
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| CS1.0_Cover Sheet | 888.2 KB | ||
| CS1.1_Code Data | 880.4 KB |
02-Civil
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| C1.0_Site Plan Adden 1 | 1.0 MB |
03-Structural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| S1.0_Foundation Plan | 866.5 KB | ||
| S1.1_Control Joint Plan | 812.3 KB | ||
| S1.2_Foundation Details | 1.1 MB | ||
| S1.3_Roof Framing Plan | 784.7 KB |
04-Arch
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A1.0_Floor Plan | 930.5 KB | ||
| A1.1_Wall Type Plan | 857.1 KB | ||
| A1.2_Enlarged Plan | 910.9 KB | ||
| A2.0_Building Elevations | 949.8 KB | ||
| A2.1_Building Elevations | 950.6 KB | ||
| A3.0_Building Sections | 1.0 MB | ||
| A3.1_Building Sections | 1.0 MB | ||
| A3.2_Wall Sections | 1.1 MB | ||
| A3.3_Wall Sections | 1.0 MB | ||
| A3.4_Wall Sections | 820.5 KB | ||
| A4.0_Roof Plan | 776.5 KB | ||
| A5.0_Reflected Ceiling Plan | 831.0 KB | ||
| A6.0_Schedules | 855.3 KB | ||
| A7.0_Interior Elevations | 848.3 KB |
05-Plumbing
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| P1.0_Floor Plan - Plumbing Sanitary-Storm | 424.7 KB | ||
| P1.1_Floor Plan - Plumbing Water | 444.3 KB |
06-Mechanical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| M1.0_Floor Plan Mechanical | 455.7 KB | ||
| M2.0_Mechanical Details & Schedules | 361.6 KB |
07-Mech-Plumbing
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| MP1.0_Mechanical - Plumbing Specifications | 809.9 KB |
08-Electrical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| E1.0_Ceiling Plan Electrical ADDEN 2 | 497.7 KB | ||
| E2.0_Floor Plan Electrical | 366.3 KB | ||
| E3.0_Electrical Schedules ADDEN 2 | 609.9 KB | ||
| E4.0_Electrical Specifications | 681.6 KB |
