MCCTC Medical Wellness Center
01_General
(click to expand/collapse)

Name | Size | ||
C_Cover Sheet ADDEN 3 | 404.1 KB | ||
G001_Architectural Site Plan ADDEN 3 | 3.6 MB | ||
G002_Utility Yard | 193.6 KB | ||
G003_Details- Utility Yard | 371.6 KB |
02_Civil
(click to expand/collapse)

03_Structural
(click to expand/collapse)

Name | Size | ||
S001_General Notes | 85.2 KB | ||
S002_General Notes | 59.7 KB | ||
S003_General Notes | 58.9 KB | ||
S004_General Notes | 54.3 KB | ||
S005_General Notes | 52.6 KB | ||
S101.1_Foundation Plan Adden 4 | 137.5 KB | ||
S101.2_Foundation Plan- Alternate Adden 4 | 85.9 KB | ||
S201.1_Roof Framing Plan- Base Bid Adden 4 | 224.3 KB | ||
S201.2_Roof Framing Plan- Alternate Adden 4 | 263.5 KB | ||
S202.1_High Roof Framing Plan | 82.6 KB | ||
S202.2_High Roof Framing Plan- Alternate | 110.6 KB | ||
S301_Foundation Typical Details Adden 4 | 109.1 KB | ||
S310_Foundation Sections | 142.2 KB | ||
S401_Framing Typical Details | 96.9 KB | ||
S402_Roof Framing Typical Details | 92.4 KB | ||
S410_Framing Sections | 103.3 KB | ||
S411_Roof Framing Sections Adden 4 | 62.0 KB | ||
S501_Lateral Framing Details | 71.2 KB | ||
S922_Utility Yard Foundation Plan | 85.4 KB | ||
S923_Utility Yard Sections & Details | 112.7 KB |
04_Architectural
(click to expand/collapse)

05_Fire Protection
(click to expand/collapse)

Name | Size | ||
FP000_Fire Protection Symbols and Abbreviations | 106.1 KB | ||
FP101_First Floor Plan- Fire Protection | 277.3 KB | ||
FP102_First Floor Plan- Fire Protection Alternate G1 ADDEN 1 | 315.6 KB |
06_Plumbing
(click to expand/collapse)

Name | Size | ||
P000_Plumbing Legends, Symbols and Abbrev. ADDEN 3 | 107.4 KB | ||
P001_Common Details | 140.0 KB | ||
P002_Common Details | 148.3 KB | ||
P101_First Floor Plan- Sanitary ADDEN 1 | 480.5 KB | ||
P102_First Floor Plan- Sanitary Alternate G1 ADDEN 1 | 468.8 KB | ||
P201_First Floor Plan- Plumbing Adden 4 | 467.3 KB | ||
P202_First Floor Plan- Plumbing Alternate G1 ADDEN 1 | 464.6 KB |
07_Mechanical
(click to expand/collapse)

Name | Size | ||
M000_HVAC Legends, Symbols and Abbreviations | 73.6 KB | ||
M101_Floor Plan- HVAC- Base Bid | 731.8 KB | ||
M102_Roof Plan- HVAC- Base Bid | 104.8 KB | ||
M201_Floor Plan- HVAC- Alternate G1 | 788.4 KB | ||
M202_Roof Plan- HVAC- Alternate G1 | 133.3 KB | ||
M301_HVAC Details | 124.1 KB | ||
M401_HVAC Schedules | 87.4 KB |
08_Electrical
(click to expand/collapse)

Name | Size | ||
E001_Electrical Legend ADDEN 1 | 125.9 KB | ||
E002_Electrical Legend | 119.2 KB | ||
E003_Electrical Schedules ADDEN 3 | 133.9 KB | ||
E101_Site Plan- Electrical | 291.3 KB | ||
E201.1_Floor Plan Electrical- Base Bid ADDEN 1 | 445.6 KB | ||
E201.2_Floor Plan- Electrical- Alternate G1 | 369.0 KB | ||
E301.1_Ceiling Plan- Electrical- Base Bid ADDEN 3 | 295.5 KB | ||
E301.2_Ceiling Plan- Electrical- Alternate G-1 ADDEN 3 | 262.5 KB | ||
E401.1_Floor Plan- Electrical Systems- Base Bid ADDEN 3 | 412.3 KB | ||
E401.2_Floor Plan- Electrical Systems- Alternate G-1 ADDEN 3 | 378.6 KB | ||
E501_Electrical Panel Schedules | 692.2 KB | ||
E601_Electric One-Line Riser Diagram | 146.7 KB | ||
E701_Lighting Control Details | 169.4 KB | ||
E801_Electrical Details | 291.4 KB | ||
E802_Electrical Details | 148.7 KB | ||
E803_Electrical Details | 201.1 KB |
09_Technology
(click to expand/collapse)

Name | Size | ||
T201.1_Floor Plan- Technology- Base Bid ADDEN 1 | 378.3 KB | ||
T201.2_Floor Plan- Technology- Alternate G1 ADDEN 1 | 369.8 KB | ||
T501_Technology Details ADDEN 1 | 125.7 KB | ||
T502_Technology Details ADDEN 1 | 233.7 KB |