WRPA- Mahoning County Veterans Service Commission- Renovation
01_General
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| CS000_Cover Sheet | 463.5 KB | ||
| G001_Code Sheet & Life Safety Plan | 507.9 KB | ||
| HM100_Hazardous Materials Abatement Floor Plan Adden 3 | 433.7 KB |
02_Architectural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A101_Floor Plan | 361.1 KB | ||
| A110_Plan Details Adden 3 | 487.5 KB | ||
| A125_Roof Plan and Details Adden 3 | 331.5 KB | ||
| A150_Reflected Ceiling Plan | 295.7 KB | ||
| A170_Finish Plan and Schedule Adden 3 | 681.8 KB | ||
| A200_Exterior Elevations Adden 3 | 816.4 KB | ||
| A300_Casework Plan | 236.2 KB | ||
| A301_Casework Elevations | 1.1 MB | ||
| A400_Wall Sections and Details Adden 3 | 601.2 KB | ||
| A401_Wall Sections and Details | 1.6 MB | ||
| A550_Door Schedule, Details & Storefront Elevations Adden 3 | 242.4 KB | ||
| AD101_Demolition Floor Plan Adden 3 | 395.4 KB | ||
| AD150_Demolition Reflected Ceiling Plan | 516.3 KB |
03_Structural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| S101_Foundation Plan | 436.9 KB | ||
| S102_Roof Framing Plan | 408.9 KB | ||
| S201_General Notes and Typical Details | 421.4 KB | ||
| S301_Foundation Sections and Details | 437.8 KB | ||
| SD101_Existing- Demolition Site Plan | 239.1 KB | ||
| SS401_Structural Sections and Details | 375.7 KB | ||
| SW101_Architectural Site Plan Adden 3 | 220.7 KB | ||
| SW200_Site Details Adden 3 | 188.0 KB |
04_Plumbing
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| P000_Plumbing Legends, Symbols and Abbreviations | 73.2 KB | ||
| P001_Common Details | 127.7 KB | ||
| P101_First Floor Plan- Sanitary Adden 3 | 518.2 KB | ||
| P201_First Floor Plan- Plumbing Adden 3 | 355.7 KB | ||
| P301_Specifications Adden 3 | 91.9 KB | ||
| PD101_First Floor Plan- Demolition | 168.5 KB |
05_Fire Protection
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| FP000_Fire Protection Symbols and Abbreviations | 72.5 KB | ||
| FP01_Fire Protection REFERENCE- Adden 1 | 1.0 MB | ||
| FP101_First Floor- Fire Protection Adden 3 | 202.1 KB | ||
| FP201_Fire Protection Specifications | 67.7 KB |
06_Mechanical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| M000_HVAC Legends, Symbols and Abbreviations | 63.2 KB | ||
| M101_Mechanical Specifications Adden 3 | 70.1 KB | ||
| M201_Roof Plan- Mechanical Demolition | 380.5 KB | ||
| M301_Roof Plan- Mechanical | 296.6 KB | ||
| M401_Mechanical Details and Schedules | 75.8 KB | ||
| M501_Mechanical Details | 125.2 KB | ||
| M601_HVAC Schedules | 68.3 KB |
07_Electrical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| E000_Symbols- Schedules | 75.4 KB | ||
| E001_One Line Power Riser Diagrams | 281.9 KB | ||
| E002_Schedules Adden 3 | 131.6 KB | ||
| E003_Specifications | 77.6 KB | ||
| E101_Floor Plan- Electrical Demolition | 240.6 KB | ||
| E201_Floor Plan- Lighting | 169.9 KB | ||
| E301_Floor Plan- Power | 600.2 KB | ||
| E401_Floor Plan- Systems | 493.5 KB | ||
| E402_Roof Plan- Electrical | 50.2 KB | ||
| ES101_Electrical Site Plan- Demolition | 341.8 KB | ||
| ES102_Electrical Site Plan- New | 418.5 KB |
08_Technology
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| T001_Technology Project Notes and Symbols | 222.9 KB | ||
| T002_Technology Specifications Adden 3 | 210.2 KB | ||
| T100_Technology Floor Plan | 746.1 KB | ||
| T200_Technology Reflected Ceiling Plan | 290.0 KB | ||
| T300_Technology Demolition Floor Plan | 531.8 KB | ||
| TD100_Technology Demolition Floor Plan | 264.0 KB |
09_Civil
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Civil_01_Title Sheet | 937.7 KB | ||
| Civil_02_General Notes Adden 2 | 648.4 KB | ||
| Civil_03_General Notes Adden 2 | 111.6 KB | ||
| Civil_04_Existing Conditions | 354.9 KB | ||
| Civil_05_Demolition Plan Adden 2 | 276.5 KB | ||
| Civil_06_Site Plan Adden 3 | 627.6 KB | ||
| Civil_07_Grading Plan Adden 3 | 596.7 KB | ||
| Civil_08_Drainage Plan | 295.2 KB | ||
| Civil_09_Pavement Elevation Plan Adden 2 | 400.9 KB | ||
| Civil_10_Erosion and Sediment Control Plan | 603.3 KB | ||
| Civil_11_Miscellaneous Details | 939.1 KB | ||
| Civil_12_Miscellaneous Details | 2.3 MB | ||
| Civil_13_Miscellaneous Details | 1.2 MB | ||
| Civil_14_Miscellaneous Details Adden 3 | 165.6 KB |
