WWTP Emergency Outfall - City of Ashtabula
Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01 - GT-1_Title Sheet | 756.1 KB | ||
| 02 - GN-1_General Notes | 744.6 KB | ||
| 03 - GN-2_General Notes | 699.3 KB | ||
| 04 - GN-3_General Notes | 584.7 KB | ||
| 05 - EP-1_Environmental Protection Measures | 790.4 KB | ||
| 06 - GP-1_Plan and Profile | 2.9 MB | ||
| 07 - SL-1_Submerged Lands Lease Areas | 509.6 KB | ||
| 08 - GD-1_General Details ODOT SCD HW-1.1 | 2.6 MB | ||
| 09 - GD-2_General Details ODOT SCD MH-3 | 2.7 MB |
