Meridian Healthcare - Renovation and Addition
Renovation and Addition
01_General
(click to expand/collapse)

Name | Size | ||
A001_Code Compliance Sheet | 750.9 KB | ||
C_Cover Sheet | 644.9 KB |
02_Civil
(click to expand/collapse)

Name | Size | ||
1 of 11_Title Sheet | 191.6 KB | ||
2 of 11_Existing Conditions Plan | 496.7 KB | ||
3 of 11_Overall Plan Overlay | 553.4 KB | ||
4 of 11_Demo Plan | 178.2 KB | ||
5 of 11_Demensioning Plan | 148.5 KB | ||
6 of 11_Grading Plan | 184.3 KB | ||
7 of 11_Utility Plan | 207.8 KB | ||
8 of 11_General Notes & Details | 239.6 KB | ||
9 of 11_Utility Notes & Details | 241.0 KB | ||
10 of 11_Storm Water Pollution Prevention Plan | 489.7 KB | ||
11 of 11_Storm Water Pollution Prevention Plan | 437.1 KB |
03_Structural
(click to expand/collapse)

Name | Size | ||
S001_General Notes & Specifications | 182.0 KB | ||
S002_General Notes & Specifications | 175.0 KB | ||
S003_General Notes & Specifications | 174.5 KB | ||
S100_Foundation Plan | 207.9 KB | ||
S101_Roof Framing Plan | 172.5 KB | ||
S200_Typical Foundation & Masonry Details | 218.2 KB | ||
S210_Foundation Sections | 213.2 KB | ||
S300_Typical Wood Details | 172.2 KB | ||
S301_Schedules | 174.1 KB | ||
S310_Framing Sections | 167.1 KB | ||
S400_Shear Wall Schedules, Elevations, & Details | 175.9 KB |
04_Architectural
(click to expand/collapse)

Name | Size | ||
A100_Overall Floor Plans - Renovation & Addition | 219.2 KB | ||
A101_Floor Plan | 404.8 KB | ||
A201_Reflected Ceiling Plan | 409.5 KB | ||
A301_Roof Plan | 170.8 KB | ||
A302_Roof Details | 451.9 KB | ||
A401_Exterior Elevations | 315.1 KB | ||
A601_Wall Sections | 316.9 KB | ||
A602_Wall Sections | 294.6 KB | ||
A603_Wall Sections | 225.7 KB | ||
A701_Interior Elevations | 208.0 KB | ||
A702_Interior Elevations | 237.0 KB | ||
A703_Interior Elevations | 175.0 KB | ||
A901_Room Finish & Accessory Schedules & Material Legend | 362.6 KB | ||
A902_Door & Window Schedules & Elevations | 257.8 KB | ||
A903_Interior Partition Types | 234.8 KB | ||
A904_Casework Details | 235.6 KB | ||
AS100_Architectural Site Plan | 176.8 KB | ||
D101_Floor Plan - Demo | 225.4 KB | ||
D201_Reflected Ceiling Plan - Demo | 215.9 KB |
05_Mechanical
(click to expand/collapse)

Name | Size | ||
M100_Mechanical Floor Plan - Demo | 382.0 KB | ||
M200_Mechanical Floor Plan - New Work | 570.5 KB | ||
M201_Roof Plan Mechanical Demo | 304.0 KB | ||
M500_Mechanical Details | 297.4 KB | ||
M700_Mechanical Abbreviations, Legends, & Schedules | 1.5 MB |
06_Plumbing
(click to expand/collapse)

Name | Size | ||
P200_Plumbing Floor Plan (sanitary-storm) | 429.5 KB | ||
P201_Plumbing Floor Plan (water piping) | 418.9 KB | ||
P202_Plumbing Floor Plan (gas piping) | 400.0 KB | ||
P500_Plumbing Abbreviations, Details & Schedules | 374.5 KB |
07_Fire Protection
(click to expand/collapse)

Name | Size | ||
FP200_Fire Protection Floor Plan Demo & New | 632.2 KB |
08_Electrical
(click to expand/collapse)

Name | Size | ||
E001_Electrical Legend | 131.4 KB | ||
E002_Electrical Schedules | 122.4 KB | ||
E101_Floor Plan - Electrical Demo | 169.8 KB | ||
E201_Floor Plan - Electrical | 345.8 KB | ||
E301_Ceiling Plan - Electrical | 279.4 KB | ||
E401_Floor Plan - Electrical Systems | 298.2 KB | ||
E501_Electrical Details | 272.0 KB | ||
E502_Electrical Details | 133.6 KB |