MVHS 250 E. Federal Street Masonry Repair & Glazing Replacement
01_General
(click to expand/collapse)

Name | Size | ||
CS000_Cover Sheet | 572.7 KB | ||
G001_Code Sheet | 144.9 KB |
02_Architectural
(click to expand/collapse)

Name | Size | ||
A101_Ground and Second Level Plans | 185.4 KB | ||
A102_Third and Fourth Level Plans | 182.8 KB | ||
A200_Overall Exterior Elevations | 706.1 KB | ||
A550_Window, Head, Jamb and Sill Details, Frame Types, Etc. | 449.7 KB | ||
A900_Alternate & Details | 243.5 KB | ||
AD101_Ground & Second Level Demo | 170.6 KB | ||
AD102_Third and Fourth Level Demo | 184.9 KB | ||
AD200_Exterior Elevations - Demo | 659.1 KB | ||
SW101_Architectural Site Plan | 119.2 KB |
03_Structural
(click to expand/collapse)

Name | Size | ||
S001_Inspection Requirements & Design Loads | 157.1 KB | ||
S101_Fire Floor Lintel Plan & Details | 211.6 KB | ||
S201_Framing Details | 148.8 KB |
04_Technology
(click to expand/collapse)

Name | Size | ||
T001_Technology Project Information | 222.0 KB |