WRPA YNG Aviation Education Center
01_General
(click to expand/collapse)

Name | Size | ||
A000_Cover | 809.8 KB | ||
CCP_Code Compliance | 365.5 KB |
02_Civil
(click to expand/collapse)

Name | Size | ||
C1.0_Proposed Site Plan | 626.5 KB | ||
C2.0_Proposed Grading Plan | 726.2 KB | ||
C3.0_Proposed Utility Plan | 625.2 KB | ||
C4.0_Proposed Storm Plan | 656.7 KB | ||
G1.0_General Notes | 514.6 KB | ||
G2.0_Legend & Abbreviations | 426.0 KB | ||
G3.0_Standard Details | 562.9 KB | ||
G4.0_Standard Details | 481.2 KB | ||
G5.0_Standard Details | 1.8 MB | ||
G6.0_Thrust Blocking | 441.6 KB | ||
L1.0_Landscape Plan | 2.2 MB | ||
SW0.1_SWPPP-Notes & Details | 1.0 MB | ||
SW0.2_SWPPP-Details | 537.6 KB | ||
SW0.3SWPPP-Details | 492.0 KB | ||
SW0.4_SWPPP-Details | 4.8 MB | ||
SW0.5_SWPPP-Details | 7.6 MB | ||
SW0.6_SWPPP-Details | 4.0 MB | ||
SW0.7_SWPPP-Details | 464.5 KB | ||
SW0.8_SWPPP-Logs | 471.2 KB | ||
SW0.9_SWPPP-Logs | 380.4 KB | ||
SW1.0_SWPPP-Site Plan | 717.3 KB |
03_Structural
(click to expand/collapse)

Name | Size | ||
S001_General Notes | 143.5 KB | ||
S002_Special Inspections | 125.0 KB | ||
S003_Typical Details | 173.9 KB | ||
S004_Typical Details | 186.3 KB | ||
S005_Column Schedule & Braced Frame Elevations | 111.0 KB | ||
S006_Braced Frame Details | 142.4 KB | ||
S101A_Foundation Plan - Partial East | 142.7 KB | ||
S101B_Foundation Plan - Partial West | 110.4 KB | ||
S101_Foundation Plan | 153.1 KB | ||
S102A_2nd Floor Framing Plan - Partial West | 129.5 KB | ||
S102B_2nd Floor Framing Plan - Partial West | 105.3 KB | ||
S102_2nd Floor Framing Plan | 132.8 KB | ||
S103A_Roof Framing Plan - Partial East | 134.6 KB | ||
S103B_Roof Framing Plan - Partial West | 111.1 KB | ||
S103_Roof Framing Plan | 137.9 KB | ||
S301_Sections | 222.5 KB | ||
S302_Sections | 121.5 KB | ||
S303_Sections | 123.4 KB |
04_Architectural
(click to expand/collapse)

05_Fire Protection
(click to expand/collapse)

Name | Size | ||
FP000_Fire Protection Symbols & Abbreviations | 149.7 KB | ||
FP101A_1st Floor Plan - Fire Protection | 197.5 KB | ||
FP101B_1st Floor Plan - Fire Protection | 81.8 KB | ||
FP102A_2nd Floor Plan - Fire Protection | 370.8 KB | ||
FP102B_2nd Floor Plan - Fire Protection | 114.4 KB |
06_Plumbing
(click to expand/collapse)

Name | Size | ||
P000_Plumbing Legends, Symbols & Abbrevations | 142.8 KB | ||
P001_Common Details | 189.1 KB | ||
P002_Common Details | 115.0 KB | ||
P101A_1st Floor Plan - Sanitary | 306.4 KB | ||
P101B_1st Floor Plan - Sanitary | 116.1 KB | ||
P102A_2nd Floor Plan - Sanitary | 260.6 KB | ||
P201A_1st Floor Plan - Plumbing | 280.3 KB | ||
P201B_1st Floor Plan - Plumbing | 131.6 KB | ||
P202A_2nd Floor Plan - Plumbing | 225.6 KB | ||
P202B_2nd Floor Plan - Plumbing | 111.3 KB | ||
P203A_Roof Plan - Plumbing | 142.7 KB | ||
P203B_Roof Plan - Plumbing | 86.3 KB |
07_Mechanical
(click to expand/collapse)

08_Electrical
(click to expand/collapse)

Name | Size | ||
E001_Electrical Legend | 123.7 KB | ||
E002_Electrical Legend | 116.5 KB | ||
E003_Electrical Schedules | 132.1 KB | ||
E201A_Partial 1st Floor Plan - East - Electrical | 227.0 KB | ||
E201B_Partial 1st Floor Plan - West - Electrical | 160.4 KB | ||
E202A_Partial 2nd Floor Plan - East - Electrical | 238.3 KB | ||
E301A_Partial 1st Floor Ceiling Plan - East - Electrical | 214.0 KB | ||
E301B_Partial 1st Floor Ceiling Plan - West - Electrical | 158.8 KB | ||
E302A_Partial 2nd Floor Ceiling Plan - East - Electrical | 253.1 KB | ||
E401A_Partial 1st Floor Plan - East - Electrical Systems | 225.6 KB | ||
E401B_Partial 1st Floor Plan - West - Electrical Systems | 162.8 KB | ||
E402A_Partial 2nd Floor Plan - East - Electrical Systems | 236.4 KB | ||
E501_Electrical Panel Schedules | 546.1 KB | ||
E601_Electrical One-Line Riser Diagram | 155.8 KB | ||
E701_Electrical Details | 169.7 KB | ||
E702_Electrical Details | 202.5 KB | ||
E801_Lighting Control Details | 171.0 KB | ||
E802_Lighting Control Details | 140.7 KB |