City of Elyria - New Central Maintenance Facility
New Construction
01_General
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A000_Cover | 1.5 MB | ||
| A001_Existing Conditions - Boundary Survey | 206.3 KB | ||
| A002_Existing Conditions - Site Survey | 278.8 KB | ||
| A003_Existing Conditions - Supplemental Topographic Survey | 153.9 KB | ||
| CCP1_Code Compliance Plan | 183.1 KB | ||
| CCP2_Code Compliance Plan | 375.2 KB | ||
| CCP3_Code Compliance Plan | 550.5 KB |
02_Civil
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| C100_Site Removals Plan | 397.2 KB | ||
| C200_Dimensioned Site Plan | 700.0 KB | ||
| C201_Site Construction Details | 275.6 KB | ||
| C202_Site Construction Details | 241.1 KB | ||
| C203_Site Construction Details | 1.0 MB | ||
| C204_Site Construction Details | 1.5 MB | ||
| C300_Site Utility Plan | 772.7 KB | ||
| C301_Site Utility Notes | 401.3 KB | ||
| C302_Site Utility Details | 2.2 MB | ||
| C303_Site Utility Details | 1.9 MB | ||
| C304_Site Utility Details | 3.3 MB | ||
| C305_Site Utility Details | 2.2 MB | ||
| C400_Site Grading Plan | 715.2 KB | ||
| C500_SWPE-Title Sheet | 273.4 KB | ||
| C501_SWP3 | 769.9 KB | ||
| C502_SWP3 Details | 772.5 KB | ||
| C503_SWP3 Details | 244.8 KB |
03_Structural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| S001_General Notes | 152.8 KB | ||
| S002_Special Inspections | 139.0 KB | ||
| S110_Enlarged Foundation Plan - Office | 195.3 KB | ||
| S111_Enlarged Foundation Plan - Maintenance | 197.7 KB | ||
| S112_Enlarged Foundation Plan - Garage | 157.1 KB | ||
| S115_Enlarged Foundation Plan - Police Storage | 121.2 KB | ||
| S116_Enlarged Foundation Plan - Sanitation | 117.8 KB | ||
| S201_Sections | 325.9 KB | ||
| S202_Sections | 210.6 KB | ||
| S301_Typical Details | 268.3 KB | ||
| S302_Concrete Pier Details | 293.5 KB |
04_Architectural
(click to expand/collapse)
(click to expand/collapse)
05_Fire Protection
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| FP000_Fire Protection | 224.2 KB | ||
| FP101_Fire Protection Symbols & Abbreviations | 351.1 KB | ||
| FP102_Enlarged Plan - Garage - Fire Protection | 376.1 KB | ||
| FP103_Enlarged Plan - Maintenance - Fire Protection | 716.7 KB | ||
| FP104_Floor Plan - Police Storage - Fire Protection | 261.0 KB |
06_Mechanical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| M000_HVAC Legnds, Symbols, and Abbreviations | 204.3 KB | ||
| M101_Enlarged Plan - Office - HVAC | 686.1 KB | ||
| M102_Enlarged Plan - Garage - HVAC | 262.5 KB | ||
| M103_Enlarged Plan - Maintenance - HVAC | 461.9 KB | ||
| M104_Floor Plan - Police Storage - HVAC | 226.0 KB | ||
| M201_Floor Plan - Office - HVAC Piping | 858.8 KB | ||
| M301_Roof Plan - Office - HVAC | 210.1 KB | ||
| M302_Roof Plan - Maintenance - North - HVAC | 194.0 KB | ||
| M303_Roof Plan - Maintenance - South - HVAC | 221.6 KB | ||
| M304_Roof Plan - Police Station - HVAC | 151.4 KB | ||
| M401_Enlarged Plan - Office - Mechanical Room - HVAC Piping | 213.7 KB | ||
| M402_Enlarged Plan - Office - Mechanical Room - HVAC Ductwork | 247.2 KB | ||
| M403_Enlarged Plan - Maintenance South - Mezzanine Plan - HVAC | 205.6 KB | ||
| M501_HVAC Details | 242.5 KB | ||
| M601_HVAC Schedules | 161.1 KB | ||
| M602_HVAC Schedules | 159.9 KB | ||
| M701_HVAC Control Schematics | 166.5 KB |
07_Plumbing
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| P000_Plumbing Legends, Symbols, & Abbreviations | 205.8 KB | ||
| P001_Plumbing Details | 274.6 KB | ||
| P101_Enlarged Plan - Office - Sanitary | 910.3 KB | ||
| P102_Enlarged Plan - Garage - Sanitary | 129.7 KB | ||
| P103_Enlarged Plan - Maintenance - Sanitary | 282.0 KB | ||
| P104_Floor Plan - Police Station - Sanitary | 103.1 KB | ||
| P201_Enlarged Plan - Office - Plumbing | 686.5 KB | ||
| P202_Enlarged Plan - Garage - Plumbing | 138.2 KB | ||
| P203_Enlarged Plan - Maintenance - Plumbing | 458.3 KB | ||
| P204_Floor Plan - Maintenance - Plumbing | 105.8 KB | ||
| P301_Sanitary Isometric - Office | 161.6 KB | ||
| P302_Sanitary Isometric - Garage | 82.3 KB | ||
| P303_Sanitary Isometric - Maintenance | 146.4 KB | ||
| P304_Sanitary Isometric - Police Storage | 142.0 KB |
08_Electrical
(click to expand/collapse)
(click to expand/collapse)
